Rack Layout
Front
U | System | |
---|---|---|
36 | ||
35 | Hosts/nut (DL360 G4) | |
34 | ||
33 | Hosts/cedar (DL360 G3) | |
32 | ||
31 | Hosts/freyja (DL360 G3) | |
30 | ||
29 | Hosts/cypress (DL385 G1) | |
28 | ||
27 | ||
26 | Keyboard/Monitor | |
25 | KVM 1 | |
24 | KVM 2 | |
23 | ||
22 | Hosts/alder (Super Micro) | |
21 | ||
20 | Hosts/fir (DL360 G3) | |
19 | ||
18 | Hosts/teak (DL360 G4) | |
17 | ||
16 | Hosts/larch (DL360 G3) | |
15 | ||
14 | Hosts/elm (DL360 G4) | |
13 | Hosts/hickory (DL380 G4) | |
12 | ||
11 | Hosts/beech (Super Micro) | |
10 | ||
09 | ||
08 | ||
07 | Hosts/Maple (PE2950) | |
06 | ||
05 | UPS Shelf | |
04 | ||
03 | ||
02 | UPS - APC 3000 (circuit white) | |
01 |
Back
U | System | |
---|---|---|
36 | PDU | |
26-35 | ||
25 | 3Com | |
24 | Dlink | |
01-23 |