Hosts/camphor
Camphor
Location | Free Geek Office |
Status | Production |
Warranty | [type and expiry] |
Monitoring | Zenoss |
Hardware
Vendor | unknown |
Serial Number | unknown |
Case | unknown |
Motherboard | unknown |
Processor | Intel Pentium 4 CPU 1500MHz |
Graphics | nVidia Corporation NV5M64 [RIVA TNT2 Model 64/Model 64 Pro] (rev 15) |
Network | Intel Corporation 82801BA/BAM/CA/CAM Ethernet Controller (rev 03) (00:03:47:BF:12:13) |
RAM | 512 MB |
Drives | 2 SCSI (sda sdb) |
Audio Capture | Multimedia controller: Brooktree Corporation Bt878 Audio Capture (rev 02) |
Video Capture | Brooktree Corporation Bt878 Video Capture (rev 02) |
Configuration
OS | Ubuntu Gutsy 7.10 |
Network
Description | IP | Logical IF | Physical IF | MAC |
Lan | 10.0.0.12 | eth1 | eth1 | 00:03:47:BF:12:13 |
Volumes
Description | Device | Mount Point | Filesystem | Size |
Zoneminder events | sdb1 | /var/cache/zoneminder/events | ext3 | 146GB |
Root | sda1 | / | ext3 | 18G |
Unknown | sda2 | Not used or mounted | Unknown | Unknown |
Swap 1 | sda5 | swap | swap | ~ 2.7G (combined) |
Swap 2 | sdb2 | swap | swap | ~ 2.7G (combined) |
Services
Service Name | Purpose and link to Service Page |
mysql | Unknown |
www | |
Ipp | printing (don't we have a CUPS server? |
ssh | Secure Shell |
Zoneminder (motion detection) | Zoneminder |