Hosts
From FGVwiki
Contents |
Introduction
This page is meant to document information about the various local servers and the services running on them.
When adding a new host create a new page named `article/Hosts/<hostname>` and use the template at Hosts/template then link to it from this page.
General Notes
There are two telus IPs, one is used as our public presence and the other as an alternate remote access.
At Free geek physical servers/network devices in production are named for varieties of trees. Virtual servers in production are named for elements. Physical devices for development are named for norse gods and virtual servers are named for varieties of cheese.
Servers
| Production | ||
| Host Page | IP Address | Summary |
| Hosts/seed | 10.0.5.3 | Router, Firewall, DHCP |
| Hosts/spore | 10.0.5.2 | Router, Firewall, DHCP |
| Hosts/elm | 10.0.5.10 | Xen Server |
| Hosts/fir | 10.0.5.11 | Unassigned |
| Hosts/yew | 10.0.5.12 | LTSP, turned off awaiting re-assignment. |
| Hosts/teak | 10.0.5.14 | bind |
| Hosts/larch | 10.0.5.15 | tftp, apache roundup |
| Hosts/cypress | 10.0.5.18 | Xen Server |
| Hosts/hickory | 10.0.5.19 | Xen Server |
| Hosts/beech | 10.0.5.20 | NFS, Backup |
| Hosts/camphor | 10.0.0.12 | Apache, Security System |
| Development | ||
| Host Page | IP Address | Summary |
| Hosts/thor | 10.0.9.10 | Xen Server |
Virtual Servers
| Production | |||
| Host Page | IP Address | Xen Host | Summary |
| Hosts/www | 10.0.5.30 | Hosts/elm | public webserver |
| Hosts/wiki | 10.0.5.31 | Hosts/elm | public wiki |
| Hosts/beryllium | 10.0.5.62 | Hosts/cypress | Shell server |
| Hosts/carbon | 10.0.5.13 | Hosts/cypress | Zenoss monitoring |
| Hosts/copper | 10.0.5.21 | Hosts/hickory | Asterisk PBX |
| Hosts/gold | 10.0.5.42 | Hosts/cypress | Postgres DBs |
| Hosts/helium | 10.0.5.60 | Hosts/cypress | LDAP/DNS slave |
| Hosts/hydrogen | 10.0.5.40 | Hosts/cypress | Puppet master |
| Hosts/lithium | 10.0.5.61 | Hosts/cypress | Small internal websites (Kanban) |
| Hosts/nitrogen | 10.0.5.36 | Hosts/hickory | LDAP/DNS master (to be migrated from teak) |
| Hosts/oxygen | 10.0.5.35 | Hosts/hickory | CUPS server |
| Hosts/steel | 10.0.5.43 | Hosts/cypress | CRM |
| Hosts/thorium | 10.0.5.38 | Hosts/hickory | Public mailserver |
| Development | |||
| Hosts/cheddar | 10.0.9.128 | Hosts/thor | Puppet master |
| Hosts/gouda | 10.0.9.129 | Hosts/thor | Backup, LDAP, Postgres |
| Hosts/brie | 10.0.9.130 | Hosts/thor | NFS |
Networking
| Host Page | IP Address | Summary |
| Hosts/switch01 | 10.0.0.40 | Core Switch, Server Room |
| Hosts/switch02 | 10.0.0.41 | Core Switch, Mezzanine |
| Hosts/cave.switch | 10.0.4.43 | Cave switch |
| Hosts/switch03 | 10.0.0.45 | Core Switch, Server Rack |
| Hosts/switch04 | 10.0.4.46 | Core Switch, Mezzanine |
Out-Of-Service
| Host Page | IP Address | Summary | Retired |
| Hosts/mail | 10.0.5.32 | public mail VM | Oct 2011 |
| Hosts/maple | 10.0.5.16 | disk pool | August 2011 |
| Hosts/deadtrees | 10.0.0.4 | Printer | 2010 |
| Hosts/birch | 10.0.0.5 | LTSP, File Sharing | Spring 2010 |
| Hosts/hemlock | 10.0.0.6 | LDAP, DHCP, SVN, Apache, Netboot | Spring 2010 |
| Hosts/oak | 10.0.0.8 | apt-cacher and backup server, Monitoring | Spring 2010 |
| Hosts/alder | 10.0.0.7 | asterisk | Spring 2010 |
| Hosts/arbutus | 10.0.0.13 | OpenLDAP Server | Spring 2010 |
| Hosts/ash | 10.0.5.17 | VM Server (Hardware errors) | Fall 2010 |
| Hosts/poplar | 10.0.5.13 | Monitoring (Hardware failed) | Oct 2010 |
